GYLON 3510 EPIX FULL-FACE Gasket墊片
簡要描述:GYLON 3510 EPIX FULL-FACE Gasket墊片,添加硫酸-鋇的低載荷、低應(yīng)力改性PTFE墊片,六邊形的表面突起結(jié)構(gòu)設(shè)計改善了壓縮和回彈性能
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2023-10-13
- 訪 問 量:555
GYLON 3510 EPIX FULL-FACE Gasket墊片產(chǎn)品特點:
l GYLON 3510 EPIX FULL-FACE Gasket墊片,添加硫酸-鋇的低載荷、低應(yīng)力改性PTFE墊片,六邊形的表面突起結(jié)構(gòu)設(shè)計改善了壓縮和回彈性能,減少了接觸面積,使墊片在初始壓縮時受到更集中的法蘭壓力,從而改善了密封性能。
l GYLON EPIX 3510專用于啟動和維護緊密的密封至關(guān)重要的場合,應(yīng)用工況包括了:強堿、中等濃度的酸、氯場合、蒸汽、脂肪族烴和芳香族烴、碳氫化合物、低溫和氟化鋁。
l GYLON EPIX提供了1/16"厚度的密封性和螺栓載荷保持力以及1/8"厚度墊片的壓縮率以及與法蘭的適應(yīng)性。
l 工作溫度:-268至204度
l 工作壓力:750Psi/ 52bar
貨號 | 內(nèi)徑in | 外徑in | 厚in | 壓力Lbs | 價格 |
GYLON 3510 | 0.84" | 3.5" | 3/32" | 150 | ¥264元 |
GYLON 3510 | 0.84" | 3.75" | 3/32" | 300 | ¥292元 |
GYLON 3510 | 1.06" | 3.88" | 3/32" | 150 | ¥308元 |
GYLON 3510 | 1.06" | 4.62" | 3/32" | 300 | ¥403元 |
GYLON 3510 | 1.31" | 4.25" | 3/32" | 150 | ¥379元 |
GYLON 3510 | 1.31" | 4.88" | 3/32" | 300 | ¥467元 |
GYLON 3510 | 1.66" | 4.63" | 3/32" | 150 | ¥453元 |
GYLON 3510 | 1.66" | 5.25" | 3/32" | 300 | ¥546元 |
GYLON 3510 | 1.91" | 5" | 3/32" | 150 | ¥545元 |
GYLON 3510 | 1.91" | 6.12" | 3/32" | 300 | ¥734元 |
GYLON 3510 | 2.38" | 6" | 3/32" | 150 | ¥712元 |
GYLON 3510 | 2.38" | 6.5" | 3/32" | 300 | ¥809元 |
GYLON 3510 | 2.88" | 7" | 3/32" | 150 | ¥982元 |
GYLON 3510 | 2.88" | 7.5" | 3/32" | 300 | ¥1095元 |
GYLON 3510 | 3.5" | 7.5" | 3/32" | 150 | ¥1091元 |
GYLON 3510 | 3.5" | 8.25" | 3/32" | 300 | ¥1272元 |
GYLON 3510 | 4" | 8.5" | 3/32" | 150 | ¥1334元 |
GYLON 3510 | 4" | 9" | 3/32" | 300 | ¥1465元 |
GYLON 3510 | 4.5" | 9" | 3/32" | 150 | ¥1465元 |
GYLON 3510 | 4.5" | 10" | 3/32" | 300 | ¥1748元 |
GYLON 3510 | 5.56" | 10" | 3/32" | 150 | ¥1975元 |
GYLON 3510 | 5.56" | 11" | 3/32" | 300 | ¥2286元 |
GYLON 3510 | 6.62" | 11" | 3/32" | 150 | ¥2288元 |
GYLON 3510 | 6.62" | 12.5" | 3/32" | 300 | ¥2814元 |
GYLON 3510 | 8.62" | 13.5" | 3/32" | 150 | ¥2770元 |
GYLON 3510 | 8.62" | 15" | 3/32" | 300 | ¥3407元 |
GYLON 3510 | 10.75" | 16" | 3/32" | 150 | ¥3631元 |
GYLON 3510 | 10.75" | 17.5" | 3/32" | 300 | ¥4379元 |
GYLON 3510 | 12.75" | 19" | 3/32" | 150 | ¥4911元 |
GYLON 3510 | 12.75" | 20.5" | 3/32" | 300 | ¥5793元 |
GYLON 3510 | 14" | 21" | 3/32" | 150 | ¥5900元 |
GYLON 3510 | 14" | 23" | 3/32" | 300 | ¥7208元 |
GYLON 3510 | 16" | 23.5" | 3/32" | 150 | ¥7200元 |
GYLON 3510 | 16" | 25.5" | 3/32" | 300 | ¥8652元 |
GYLON 3510 | 18" | 25" | 3/32" | 150 | ¥7884元 |
GYLON 3510 | 18" | 28" | 3/32" | 300 | ¥10235元 |
GYLON 3510 | 20" | 27.5" | 3/32" | 150 | ¥9385元 |
GYLON 3510 | 20" | 30.5" | 3/32" | 300 | ¥11949元 |
GYLON 3510 | 24" | 32" | 3/32" | 150 | ¥12314元 |
GYLON 3510 | 24" | 36" | 3/32" | 300 | ¥16318元 |
GYLON 3510 | 26" | 30.94" | 3/32" | 150 | ¥10769元 |
GYLON 3510 | 26" | 34.12" | 3/32" | 300 | ¥13819元 |
GYLON 3510 | 26" | 34.25" | 3/32" | 150 | ¥13937元 |
GYLON 3510 | 26" | 38.25" | 3/32" | 300 | ¥18208元 |
GYLON 3510 | 28" | 32.94" | 3/32" | 150 | ¥12031元 |
GYLON 3510 | 28" | 36.25" | 3/32" | 300 | ¥15407元 |
GYLON 3510 | 28" | 36.5" | 3/32" | 150 | ¥15661元 |
GYLON 3510 | 28" | 40.75" | 3/32" | 300 | ¥20487元 |
GYLON 3510 | 30" | 34.94" | 3/32" | 150 | ¥13364元 |
GYLON 3510 | 30" | 38.75" | 3/32" | 150 | ¥17481元 |
GYLON 3510 | 30" | 39" | 3/32" | 300 | ¥17784元 |
GYLON 3510 | 30" | 43" | 3/32" | 300 | ¥22590元 |
GYLON 3510 | 32" | 37.06" | 3/32" | 150 | ¥14898元 |
GYLON 3510 | 32" | 41.5" | 3/32" | 300 | ¥20023元 |
GYLON 3510 | 32" | 41.75" | 3/32" | 150 | ¥20321元 |
GYLON 3510 | 32" | 45.25" | 3/32" | 300 | ¥24795元 |
GYLON 3510 | 34" | 39.56" | 3/32" | 150 | ¥16950元 |
GYLON 3510 | 34" | 43.62" | 3/32" | 300 | ¥21921元 |
GYLON 3510 | 34" | 43.75" | 3/32" | 150 | ¥22080元 |
GYLON 3510 | 34" | 47.5" | 3/32" | 300 | ¥27098元 |
GYLON 3510 | 36" | 41.62" | 3/32" | 150 | ¥18605元 |
GYLON 3510 | 36" | 46" | 3/32" | 150 | ¥24239元 |
GYLON 3510 | 36" | 46.12" | 3/32" | 300 | ¥24405元 |
GYLON 3510 | 36" | 50" | 3/32" | 300 | ¥29882元 |
GYLON 3510 | 38" | 44.25" | 3/32" | 150 | ¥21070元 |
GYLON 3510 | 38" | 46" | 3/32" | 300 | ¥23392元 |
GYLON 3510 | 38" | 48.12" | 3/32" | 300 | ¥26329元 |
GYLON 3510 | 38" | 48.75" | 3/32" | 150 | ¥27209元 |
GYLON 3510 | 40" | 46.25" | 3/32" | 150 | ¥22835元 |
GYLON 3510 | 40" | 48.75" | 3/32" | 300 | ¥26322元 |
GYLON 3510 | 40" | 50.12" | 3/32" | 300 | ¥28323元 |
GYLON 3510 | 40" | 50.75" | 3/32" | 150 | ¥29240元 |
GYLON 3510 | 42" | 48.25" | 3/32" | 150 | ¥24671元 |
GYLON 3510 | 42" | 50.75" | 3/32" | 300 | ¥28299元 |
GYLON 3510 | 42" | 52.5" | 3/32" | 300 | ¥30959元 |
GYLON 3510 | 42" | 53" | 3/32" | 150 | ¥31721元 |
GYLON 3510 | 44" | 50.25" | 3/32" | 150 | ¥26578元 |
GYLON 3510 | 44" | 53.25" | 3/32" | 300 | ¥31128元 |
GYLON 3510 | 44" | 54.5" | 3/32" | 300 | ¥33118元 |
GYLON 3510 | 44" | 55.25" | 3/32" | 150 | ¥34311元 |
GYLON 3510 | 46" | 52.81" | 3/32" | 150 | ¥29403元 |
GYLON 3510 | 46" | 55.75" | 3/32" | 300 | ¥34084元 |
GYLON 3510 | 46" | 57.25" | 3/32" | 150 | ¥36576元 |
GYLON 3510 | 46" | 57.5" | 3/32" | 300 | ¥37004元 |
GYLON 3510 | 48" | 54.81" | 3/32" | 150 | ¥31485元 |
GYLON 3510 | 48" | 57.75" | 3/32" | 300 | ¥36341元 |
GYLON 3510 | 48" | 59.5" | 3/32" | 150 | ¥39364元 |
GYLON 3510 | 50" | 56.81" | 3/32" | 150 | ¥33639元 |
GYLON 3510 | 52" | 58.81" | 3/32" | 150 | ¥35863元 |
上碧儀器為你提供:
GYLON 3500 FULL-FACE Gasket墊片、GYLON 3504 FULL-FACE Gasket墊片、GYLON 3510 FULL-FACE Gasket墊片、GYLON 3500 EPIX FULL-FACE Gasket墊片、GYLON 3504 EPIX FULL-FACE Gasket墊片、GYLON 3510 EPIX FULL-FACE Gasket墊片、GYLON 3540 FULL-FACE Gasket墊片、GYLON 3545 FULL-FACE Gasket墊片
GYLON 3510 EPIX FULL-FACE Gasket墊片