GYLON 3510 EPIX Ring Gasket墊片
簡要描述:GYLON 3510 EPIX Ring Gasket墊片,添加硫酸-鋇的低載荷、低應(yīng)力改性PTFE墊片,六邊形的表面突起結(jié)構(gòu)設(shè)計(jì)改善了壓縮和回彈性能
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2023-10-13
- 訪 問 量:384
GYLON 3510 EPIX Ring Gasket墊片產(chǎn)品特點(diǎn):
l GYLON 3510 EPIX Ring Gasket墊片,添加硫酸-鋇的低載荷、低應(yīng)力改性PTFE墊片,六邊形的表面突起結(jié)構(gòu)設(shè)計(jì)改善了壓縮和回彈性能,減少了接觸面積,使墊片在初始壓縮時(shí)受到更集中的法蘭壓力,從而改善了密封性能。
l GYLON EPIX 3510專用于啟動(dòng)和維護(hù)緊密的密封至關(guān)重要的場合,應(yīng)用于強(qiáng)堿、中等濃度的酸、氯場合、蒸汽、脂肪族烴和芳香族烴、碳?xì)浠衔?、低溫和氟化鋁。
l GYLON EPIX提供了1/16"厚度的密封性和螺栓載荷保持力以及1/8"厚度墊片的壓縮率以及與法蘭的適應(yīng)性。
l 工作溫度:-268至204度
l 工作壓力:750Psi/ 52bar
貨號 | 內(nèi)徑in | 外徑in | 厚in | 壓力Lbs | 價(jià)格 |
GYLON 3510 | 0.84" | 1.88" | 3/32" | 150 | ¥127元 |
GYLON 3510 | 0.84" | 2.12" | 3/32" | 300 | ¥142元 |
GYLON 3510 | 1.06" | 2.25" | 3/32" | 150 | ¥151元 |
GYLON 3510 | 1.06" | 2.62" | 3/32" | 300 | ¥179元 |
GYLON 3510 | 1.31" | 2.62" | 3/32" | 150 | ¥205元 |
GYLON 3510 | 1.31" | 2.88" | 3/32" | 300 | ¥227元 |
GYLON 3510 | 1.66" | 3" | 3/32" | 150 | ¥261元 |
GYLON 3510 | 1.66" | 3.25" | 3/32" | 300 | ¥285元 |
GYLON 3510 | 1.91" | 3.38" | 3/32" | 150 | ¥336元 |
GYLON 3510 | 1.91" | 3.75" | 3/32" | 300 | ¥377元 |
GYLON 3510 | 2.38" | 4.12" | 3/32" | 150 | ¥421元 |
GYLON 3510 | 2.38" | 4.38" | 3/32" | 300 | ¥455元 |
GYLON 3510 | 2.88" | 4.88" | 3/32" | 150 | ¥601元 |
GYLON 3510 | 2.88" | 5.12" | 3/32" | 300 | ¥637元 |
GYLON 3510 | 3.5" | 5.38" | 3/32" | 150 | ¥679元 |
GYLON 3510 | 3.5" | 5.88" | 3/32" | 300 | ¥763元 |
GYLON 3510 | 4" | 6.38" | 3/32" | 150 | ¥856元 |
GYLON 3510 | 4" | 6.5" | 3/32" | 300 | ¥879元 |
GYLON 3510 | 4.5" | 6.88" | 3/32" | 150 | ¥956元 |
GYLON 3510 | 4.5" | 7.12" | 3/32" | 300 | ¥1006元 |
GYLON 3510 | 5.56" | 7.75" | 3/32" | 150 | ¥1373元 |
GYLON 3510 | 5.56" | 8.5" | 3/32" | 300 | ¥1554元 |
GYLON 3510 | 6.62" | 8.75" | 3/32" | 150 | ¥1620元 |
GYLON 3510 | 6.62" | 9.88" | 3/32" | 300 | ¥1933元 |
GYLON 3510 | 8.62" | 11" | 3/32" | 150 | ¥1856元 |
GYLON 3510 | 8.62" | 12.12" | 3/32" | 300 | ¥2239元 |
GYLON 3510 | 10.75" | 13.38" | 3/32" | 150 | ¥2480元 |
GYLON 3510 | 10.75" | 14.25" | 3/32" | 300 | ¥2835元 |
GYLON 3510 | 12.75" | 16.13" | 3/32" | 150 | ¥3411元 |
GYLON 3510 | 12.75" | 16.62" | 3/32" | 300 | ¥3648元 |
GYLON 3510 | 14" | 17.75" | 3/32" | 150 | ¥4030元 |
GYLON 3510 | 14" | 19.12" | 3/32" | 300 | ¥4774元 |
GYLON 3510 | 16" | 20.25" | 3/32" | 150 | ¥5087元 |
GYLON 3510 | 16" | 21.25" | 3/32" | 300 | ¥5698元 |
GYLON 3510 | 18" | 21.62" | 3/32" | 150 | ¥5544元 |
GYLON 3510 | 18" | 23.5" | 3/32" | 300 | ¥6791元 |
GYLON 3510 | 20" | 23.88" | 3/32" | 150 | ¥6623元 |
GYLON 3510 | 20" | 25.75" | 3/32" | 300 | ¥7986元 |
GYLON 3510 | 22" | 26" | 3/32" | 150 | ¥7697元 |
GYLON 3510 | 22" | 27.75" | 3/32" | 300 | ¥9079元 |
GYLON 3510 | 24" | 28.25" | 3/32" | 150 | ¥8965元 |
GYLON 3510 | 24" | 30.5" | 3/32" | 300 | ¥10906元 |
GYLON 3510 | 26" | 28.56" | 3/32" | 150 | ¥8653元 |
GYLON 3510 | 26" | 30.38" | 3/32" | 300 | ¥10227元 |
GYLON 3510 | 26" | 30.5" | 3/32" | 150 | ¥10335元 |
GYLON 3510 | 26" | 32.88" | 3/32" | 300 | ¥12548元 |
GYLON 3510 | 28" | 30.56" | 3/32" | 150 | ¥9772元 |
GYLON 3510 | 28" | 32.5" | 3/32" | 300 | ¥11567元 |
GYLON 3510 | 28" | 32.75" | 3/32" | 150 | ¥11806元 |
GYLON 3510 | 28" | 35.38" | 3/32" | 300 | ¥14435元 |
GYLON 3510 | 30" | 32.56" | 3/32" | 150 | ¥10962元 |
GYLON 3510 | 30" | 34.75" | 3/32" | 150 | ¥13124元 |
GYLON 3510 | 30" | 34.88" | 3/32" | 300 | ¥13257元 |
GYLON 3510 | 30" | 37.5" | 3/32" | 300 | ¥16038元 |
GYLON 3510 | 32" | 34.69" | 3/32" | 150 | ¥12355元 |
GYLON 3510 | 32" | 37" | 3/32" | 150 | ¥14783元 |
GYLON 3510 | 32" | 39.62" | 3/32" | 300 | ¥17726元 |
GYLON 3510 | 34" | 36.81" | 3/32" | 150 | ¥13823元 |
GYLON 3510 | 34" | 39" | 3/32" | 150 | ¥16257元 |
GYLON 3510 | 34" | 39.12" | 3/32" | 300 | ¥16395元 |
GYLON 3510 | 34" | 41.62" | 3/32" | 300 | ¥19354元 |
GYLON 3510 | 36" | 38.88" | 3/32" | 150 | ¥15320元 |
GYLON 3510 | 36" | 41.25" | 3/32" | 150 | ¥18104元 |
GYLON 3510 | 36" | 44" | 3/32" | 300 | ¥21540元 |
GYLON 3510 | 38" | 41.12" | 3/32" | 150 | ¥17101元 |
GYLON 3510 | 38" | 41.5" | 3/32" | 300 | ¥17561元 |
GYLON 3510 | 38" | 43.25" | 3/32" | 300 | ¥19735元 |
GYLON 3510 | 38" | 43.75" | 3/32" | 150 | ¥20372元 |
GYLON 3510 | 40" | 43.12" | 3/32" | 150 | ¥18678元 |
GYLON 3510 | 40" | 43.88" | 3/32" | 300 | ¥19647元 |
GYLON 3510 | 40" | 45.25" | 3/32" | 300 | ¥21436元 |
GYLON 3510 | 40" | 45.75" | 3/32" | 150 | ¥22103元 |
GYLON 3510 | 42" | 45.12" | 3/32" | 150 | ¥20326元 |
GYLON 3510 | 42" | 45.88" | 3/32" | 300 | ¥21340元 |
GYLON 3510 | 42" | 47.25" | 3/32" | 300 | ¥23209元 |
GYLON 3510 | 42" | 48" | 3/32" | 150 | ¥24255元 |
GYLON 3510 | 44" | 47.12" | 3/32" | 150 | ¥22045元 |
GYLON 3510 | 44" | 48" | 3/32" | 300 | ¥23272元 |
GYLON 3510 | 44" | 49.25" | 3/32" | 300 | ¥25052元 |
GYLON 3510 | 44" | 50.25" | 3/32" | 150 | ¥26510元 |
GYLON 3510 | 46" | 49.44" | 3/32" | 150 | ¥24297元 |
GYLON 3510 | 46" | 50.12" | 3/32" | 300 | ¥25289元 |
GYLON 3510 | 46" | 51.88" | 3/32" | 300 | ¥27918元 |
GYLON 3510 | 46" | 52.25" | 3/32" | 150 | ¥28482元 |
GYLON 3510 | 48" | 51.44" | 3/32" | 150 | ¥26177元 |
GYLON 3510 | 48" | 52.12" | 3/32" | 300 | ¥27208元 |
GYLON 3510 | 48" | 53.88" | 3/32" | 300 | ¥29940元 |
GYLON 3510 | 48" | 54.5" | 3/32" | 150 | ¥30924元 |
GYLON 3510 | 50" | 53.44" | 3/32" | 150 | ¥28127元 |
GYLON 3510 | 50" | 54.25" | 3/32" | 300 | ¥29405元 |
GYLON 3510 | 50" | 55.88" | 3/32" | 300 | ¥32033元 |
GYLON 3510 | 50" | 56.5" | 3/32" | 150 | ¥33053元 |
GYLON 3510 | 52" | 55.44" | 3/32" | 150 | ¥30149元 |
GYLON 3510 | 52" | 56.25" | 3/32" | 300 | ¥31474元 |
GYLON 3510 | 52" | 57.88" | 3/32" | 300 | ¥34197元 |
GYLON 3510 | 52" | 58.75" | 3/32" | 150 | ¥35683元 |
GYLON 3510 | 54" | 57.62" | 3/32" | 150 | ¥32544元 |
GYLON 3510 | 54" | 58.75" | 3/32" | 300 | ¥34470元 |
上碧儀器為你提供:
GYLON 3500 Ring Gasket墊片、GYLON 3504 Ring Gasket墊片、GYLON 3510 Ring Gasket墊片、GYLON 3500 EPIX Ring Gasket墊片、GYLON 3504 EPIX Ring Gasket墊片、GYLON 3510 EPIX Ring Gasket墊片、GYLON 3540 Ring Gasket墊片、GYLON 3545 Ring Gasket墊片
GYLON 3510 EPIX Ring Gasket墊片